


Polyethylene (PE) piping for water supply
Huaxi Village brand polyethylene (PE) pipes are imported or domestic special materials for high-density polyethylene pipes, produced according to the national standard "GB/T13663.2-2018", with high strength, hygiene, non-toxicity, impact resistance, aging resistance, resistance Corrosion, light weight, easy installation and other advantages. It is widely used in many fields, because it will not rust, so it is an ideal pipe material to replace ordinary iron water supply pipes.
Key words
Product Details
|
|
|
|
|
|
Material/Size | SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 |
Nominal pressureMpa | |||||||
PE80 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | ||
PE100 | 0.4 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | 2 |
outer diameter(mm) | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness |
20 | 2.3 | 2.3 | |||||
25 | 2.3 | 3.0 | |||||
32 | 3.0 | 3.6 | |||||
40 | 3.7 | 4.5 | |||||
50 | 4.6 | 5.6 | |||||
63 | 4.7 | 5.8 | 7.1 | ||||
75 | 4.5 | 5.6 | 6.8 | 8.4 | |||
90 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | |
315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 11.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 15.4 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 22.0 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 |
project | skills requirement | |
appearance | The inner and outer surfaces of the pipe should be smooth, flat, and no bubbles, obvious scratches, depressions, impurity marks, and uneven color defects. The ends should be cut flat and perpendicular to the pipe axis. | |
Thermal stability (210°C) mm | >20 | |
Elongation at break % | >350 | |
Longitudinal retraction (110°C) % | <3 | |
Melt Flow Rate (MFR) (190°C, 5kg) g/10min | Before and after processing, MFR rate of change V20% | |
Hydrostatic strength | PE80 | (-) 20 °C, ring stress 10.0Mpa, failure event ≥ 100h |
(-) 80 °C, ring stress 4.5Mpa, failure event ≥ 165h | ||
(-) 80 °C, ring stress 4.0Mpa, failure event ≥ 1000h | ||
PE100 | (-) 20 °C, ring stress 12.0Mpa, failure event ≥ 100h | |
(-) 80 °C, ring stress 5.4Mpa, failure event ≥ 165h | ||
(-) 80 °C, ring stress 5.0Mpa, failure event ≥ 1000h |
standard
Our company's PE water supply pipe strictly implements GB/T 13663.2-2018, and refers to lSO4427-2. The health indicators are in line with GB/T17219.
color
The color of our company's PE water supply pipe is black, and the surface has a striking blue color bar.
length
The straight pipe produced by our company is generally 6 meters, 9 meters or 12 meters, and can be supplied according to customer requirements. Pipes with an outer diameter of less than 32 mm can also be coiled and rolled in lengths of 100 meters, 150 meters or 200 meters, and can also be supplied according to customer requirements.
Previous
Previous
Related Products